Start with players, open groups for pairs and lineups, then use trends to see what changed lately. Alleygorithm turns possession-level win probability into public impact boards with confidence and sample context.
Read every board the same way: score first, percentile second, sample third.
What Changed
These cards stay fixed to Last 30 days vs Current season so you can see who is really moving, independent of the hero range selector.
Total impact alone can hide shape. These leaders show who is driving value on offense, on defense, and on both sides at once.

Creates the strongest positive impact with the ball.

Creates the strongest positive impact on defensive possessions.

Maintains positive value on both sides instead of leaning one-way.
Raw pair contribution per 100 possessions. Surplus stays visible as secondary context.
| # | Pair | Win Contrib | Surplus | Poss | Grade |
|---|---|---|---|---|---|
| 1 | ![]() ![]() Shai Gilgeous-Alexander Chet Holmgren | +0.029 | -0.015 | 4346 | A+ |
| 2 | ![]() ![]() Isaiah Hartenstein Chet Holmgren | +0.028 | +0.000 | 2508 | A+ |
| 3 | ![]() ![]() Shai Gilgeous-Alexander Cason Wallace | +0.028 | -0.007 | 4618 | A+ |
| 4 | ![]() ![]() Chet Holmgren Cason Wallace | +0.027 | -0.003 | 4533 | A+ |
| 5 | ![]() ![]() Dyson Daniels CJ McCollum | +0.027 | +0.007 | 1897 | A+ |
| 6 | ![]() ![]() Zach Edey Jaylen Wells | +0.027 | +0.022 | 789 | A+ |
| 7 | ![]() ![]() RJ Barrett Jamison Battle | +0.026 | +0.016 | 302 | A+ |
| 8 | ![]() ![]() Onyeka Okongwu CJ McCollum | +0.025 | +0.014 | 1938 | A+ |
| 9 | ![]() ![]() Jalen Duren Ausar Thompson | +0.025 | -0.008 | 4116 | A+ |
| 10 | ![]() ![]() Julian Champagnie Victor Wembanyama | +0.024 | -0.013 | 4334 | A+ |
| 11 | ![]() ![]() Isaiah Hartenstein Shai Gilgeous-Alexander | +0.024 | -0.009 | 2281 | A+ |
| 12 | ![]() ![]() Luguentz Dort Chet Holmgren | +0.024 | -0.003 | 4280 | A+ |
| 13 | ![]() ![]() Cade Cunningham Ausar Thompson | +0.024 | -0.007 | 4819 | A+ |
| 14 | ![]() ![]() Shai Gilgeous-Alexander Jalen Williams | +0.023 | -0.009 | 1908 | A+ |
| 15 | ![]() ![]() OG Anunoby Jose Alvarado | +0.023 | +0.014 | 617 | A+ |
Total win contribution with offensive and defensive split










Best 5-man groups by observed contribution, with Off/Def context
























