Last 30 days vs Current season — who changed the most recently.
Ja'Kobe Walter is running +0.038 better per 100 in the last 30 than across the full current-season read, with 674 recent effective possessions.
This pair is +0.018 better per 100 in the recent window than in the full season baseline, across 656 effective shared possessions.
Atlanta Hawks is up +0.003 in rotation impact versus its current-season baseline, driven by CJ McCollum.


Largest player change versus the current-season baseline.
Sharpest recent cooling among qualified players.
Effective possessions behind the hottest recent player rise.
Recent form above the current-season baseline.
| Player | Delta | Recent | Season | Pctile shift | Grade |
|---|---|---|---|---|---|
![]() Ja'Kobe Walter TOR · medium confidence · 674 recent possGame chart | +0.038 | -0.004 | -0.042 | +24 | D |
![]() Bailey UTA · medium confidence · 773 recent possGame chart | +0.034 | -0.004 | -0.038 | +22 | D |
![]() Royce O'Neale PHX · medium confidence · 950 recent possGame chart | +0.032 | -0.011 | -0.044 | +6 | F |
![]() Onyeka Okongwu ATL · medium confidence · 861 recent possGame chart | +0.030 | +0.013 | -0.017 | +80 | A |
![]() Isaiah Joe OKC · medium confidence · 755 recent possGame chart | +0.028 | +0.013 | -0.015 | +78 | A |
![]() Bruce Brown DEN · medium confidence · 761 recent poss | +0.028 | -0.014 | -0.042 | +3 | F |
![]() Darius Garland LAC · medium confidence · 598 recent poss | +0.027 | +0.007 | -0.020 | +74 | B+ |
![]() Fears NOP · medium confidence · 883 recent poss | +0.027 | +0.002 | -0.025 | +65 | B |
![]() Kalkbrenner CHA · medium confidence · 595 recent poss | +0.026 | -0.003 | -0.029 | +24 | D |
![]() Bub Carrington WAS · medium confidence · 1,029 recent poss | +0.026 | -0.012 | -0.037 | +5 | F |
Recent form below the current-season baseline.
| Player | Delta | Recent | Season | Pctile shift | Grade |
|---|---|---|---|---|---|
![]() Devin Booker PHX · medium confidence · 833 recent possGame chart | -0.044 | -0.001 | +0.044 | -55 | C |
![]() Donte DiVincenzo MIN · medium confidence · 897 recent possGame chart | -0.040 | +0.009 | +0.049 | -12 | A- |
![]() Derrick White BOS · medium confidence · 1,099 recent possGame chart | -0.039 | +0.015 | +0.054 | -6 | A |
![]() Amen Thompson HOU · medium confidence · 1,160 recent possGame chart | -0.038 | +0.010 | +0.048 | -10 | A- |
![]() De'Anthony Melton GSW · medium confidence · 612 recent possGame chart | -0.038 | -0.003 | +0.035 | -64 | C- |
![]() González BOS · medium confidence · 552 recent poss | -0.037 | -0.007 | +0.030 | -82 | F |
![]() Donovan Mitchell CLE · medium confidence · 876 recent poss | -0.036 | +0.011 | +0.047 | -9 | A- |
![]() Neemias Queta BOS · medium confidence · 831 recent poss | -0.034 | +0.004 | +0.038 | -20 | B |
![]() Clifford SAC · medium confidence · 1,225 recent poss | -0.034 | +0.003 | +0.037 | -23 | B |
![]() Cade Cunningham DET · medium confidence · 1,190 recent poss | -0.033 | +0.018 | +0.051 | -3 | A+ |
Use trends as the front door for repeat visits and share hooks, then open the player, pair, or team detail pages to see whether the move is big enough to trust.